Plain rice turns into a deliciously different side when it's cooked in broth and accented with spinach and Parmesan cheese.
Ingredients
- 2 cups Swanson® Chicken Broth or Organic 100% Natural Chicken Broth or Natural Goodness Lower Sodium Chicken Broth
- 1 teaspoon Italian seasoning, crushed
- 3/4 cup uncooked long grain white rice
- 1 cup chopped fresh spinach
- 1/2 cup grated Parmesan cheese
Instructions
-
Tips
- Easy Substitution: This recipe will work with any variety of Swanson® Broth.
-
Step 1
Heat the broth and Italian seasoning in a 2-quart saucepan over medium-high heat to a boil.
-
Step 2
Stir the rice in the saucepan. Reduce the heat to low. Cover and cook for 20 minutes or until the rice is tender. Stir in the spinach and cheese. Season to taste. Serve with additional cheese.
Made With
-
Chicken Broth - 32 oz
-
Natural Goodness Lower Sodium Chicken Broth - 32 oz
-
Organic 100% Natural Chicken Broth - 32 oz
Calories | 187 | |
Total Fat | 3 | g |
Sat. Fat | 2.1 | g |
Trans Fat | 0 | g |
Cholesterol | 9 | mg |
Sodium | 610 | mg |
Total Carb | 29 | g |
Dietary Fiber | 0 | g |
Sugar | 0 | g |
Protein | 7 | g |
Vitamin D | 1 | %DV |
Calcium | 13 | %DV |
Iron | 11 | %DV |
Potassium | 2 | %DV |
Calories | 187 | |
Total Fat | 3 | g |
Sat. Fat | 2.1 | g |
Trans Fat | 0 | g |
Cholesterol | 9 | mg |
Sodium | 455 | mg |
Total Carb | 29 | g |
Dietary Fiber | 0 | g |
Sugar | 0 | g |
Protein | 7 | g |
Vitamin D | 1 | %DV |
Calcium | 13 | %DV |
Iron | 10 | %DV |
Potassium | 2 | %DV |
Calories | 190 | |
Total Fat | 3 | g |
Sat. Fat | 2.1 | g |
Trans Fat | 0 | g |
Cholesterol | 9 | mg |
Sodium | 465 | mg |
Total Carb | 29 | g |
Dietary Fiber | 0 | g |
Sugar | 0 | g |
Protein | 8 | g |
Vitamin D | 1 | %DV |
Calcium | 13 | %DV |
Iron | 10 | %DV |
Potassium | 2 | %DV |
This nutritional information refers to each serving of the entire recipe and not just the products used as ingredients.