If you're in a hurry, but want a delicious homemade soup, this is the recipe for you. It blends beans, salsa, chicken and broth to make a cozy and enjoyable soup.
Ingredients
- 3 1/2 cups Swanson® Chicken Broth or Swanson® Certified Organic Chicken Broth or Swanson® Natural Goodness® Chicken Broth
- 1/2 cup uncooked long grain white rice
- 1 can (16 ounces) Campbell’s® Pork and Beans
- 1/2 cup Pace® Chunky Salsa
- 1 cup cubed cooked chicken
Instructions
-
Step 1
Heat the broth in a 2-quart saucepan over medium-high heat to a boil. Stir the rice in the saucepan. Reduce the heat to low. Cover and cook for 20 minutes or until rice is done.
-
Step 2
Stir the beans, salsa and chicken in the saucepan and heat through.
Recently Viewed
Made With
Calories | 302 | |
Total Fat | 2 | g |
Sat. Fat | 0.5 | g |
Trans Fat | 0 | g |
Cholesterol | 30 | mg |
Sodium | 1521 | mg |
Total Carb | 51 | g |
Dietary Fiber | 7 | g |
Sugar | 11 | g |
Protein | 18 | g |
Vitamin D | 0 | %DV |
Calcium | 6 | %DV |
Iron | 21 | %DV |
Potassium | 9 | %DV |
Calories | 302 | |
Total Fat | 2 | g |
Sat. Fat | 0.5 | g |
Trans Fat | 0 | g |
Cholesterol | 30 | mg |
Sodium | 1250 | mg |
Total Carb | 51 | g |
Dietary Fiber | 7 | g |
Sugar | 11 | g |
Protein | 18 | g |
Vitamin D | 0 | %DV |
Calcium | 5 | %DV |
Iron | 19 | %DV |
Potassium | 9 | %DV |
Calories | 306 | |
Total Fat | 2 | g |
Sat. Fat | 0.5 | g |
Trans Fat | 0 | g |
Cholesterol | 30 | mg |
Sodium | 1267 | mg |
Total Carb | 51 | g |
Dietary Fiber | 7 | g |
Sugar | 10 | g |
Protein | 19 | g |
Vitamin D | 0 | %DV |
Calcium | 5 | %DV |
Iron | 19 | %DV |
Potassium | 9 | %DV |
This nutritional information refers to each serving of the entire recipe and not just the products used as ingredients.